Data
RBRC04886 | B6;129S4(SJL)-Cacna1a<tm3.1(CACNA1A)Ttan>/TtanRbrctan> | RBRC | embryo | mutant stock | MGI:6474215 | Cacna1a<tm3.1(CACNA1A)Ttan> | targeted mutation 3.1, Tsutomu Tanabe | STOCK Cacna1a<tm3.1(CACNA1A)Ttan>/TtanRbrc> | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://brc.riken.jp/mus/RBRC04886 | - | ||
RBRC04886 | B6;129S4(SJL)-Cacna1a<tm3.1(CACNA1A)Ttan>/TtanRbrctan> | RBRC | sperm | mutant stock | MGI:6474215 | Cacna1a<tm3.1(CACNA1A)Ttan> | targeted mutation 3.1, Tsutomu Tanabe | STOCK Cacna1a<tm3.1(CACNA1A)Ttan>/TtanRbrc> | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://brc.riken.jp/mus/RBRC04886 | - | ||
RBRC04888 | B6.Cg-Cacna1a<tm2.1(CACNA1A)Ttan>/TtanRbrc | RBRC | embryo | mutant stock | MGI:3718035 | Cacna1a<tm2.1(CACNA1A)Ttan> | targeted mutation 2.1, Tsutomu Tanabe | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://brc.riken.jp/mus/RBRC04888 | + | |||
RBRC04888 | B6.Cg-Cacna1a<tm2.1(CACNA1A)Ttan>/TtanRbrc | RBRC | sperm | mutant stock | MGI:3718035 | Cacna1a<tm2.1(CACNA1A)Ttan> | targeted mutation 2.1, Tsutomu Tanabe | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://brc.riken.jp/mus/RBRC04888 | + | |||
RBRC04887 | B6.Cg-Cacna1a<tm1.1(CACNA1A)Ttan>/TtanRbrc | RBRC | embryo | mutant stock | MGI:3718033 | Cacna1a<tm1.1(CACNA1A)Ttan> | targeted mutation 1.1, Tsutomu Tanabe | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://brc.riken.jp/mus/RBRC04887 | + | |||
RBRC04887 | B6.Cg-Cacna1a<tm1.1(CACNA1A)Ttan>/TtanRbrc | RBRC | sperm | mutant stock | MGI:3718033 | Cacna1a<tm1.1(CACNA1A)Ttan> | targeted mutation 1.1, Tsutomu Tanabe | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://brc.riken.jp/mus/RBRC04887 | + | |||
JAX:016887 | CXB10/HiAJ-Cacna1a<smrl>/GrsrJ | JAX | sperm | coisogenic strain | MGI:5499996 | Cacna1a<smrl> | small roller | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://www.jax.org/strain/016887 | + | |||
JAX:016887 | CXB10/HiAJ-Cacna1a<smrl>/GrsrJ | JAX | sperm | mutant strain | MGI:5499996 | Cacna1a<smrl> | small roller | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://www.jax.org/strain/016887 | + | |||
JAX:016887 | CXB10/HiAJ-Cacna1a<smrl>/GrsrJ | JAX | sperm | recombinant inbred | MGI:5499996 | Cacna1a<smrl> | small roller | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://www.jax.org/strain/016887 | + | |||
JAX:000544 | B6.D2-Cacna1a<tg>/J | JAX | embryo | mutant strain | MGI:1856209 | Cacna1a<tg> | tottering | MGI:109482 | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | https://www.jax.org/strain/000544 | + |
0 of 29 row(s) selected.
Rows per page
Page 1 of 3