Services
| Service | Description | Timeline | Price |
|---|---|---|---|
| Medical Affairs Support | Provide support for medical affairs activities, including medical communications and KOL engagement. | Ongoing | $20,000 - $40,000 annually |
| Emerging Market Opportunities | Analyze risks and opportunities in new markets for patient access to new treatments. | 6-8 weeks | $15,000 - $30,000 |
| Biomarker Development | Identify and validate biomarkers for use in clinical research. | 12-16 weeks | $30,000 - $60,000 |
| Clinical Trial Design | Develop study-related protocols, case report forms (CRFs), and database tools. | 8-12 weeks | $20,000 - $40,000 |
| Cell Line Development | Develop and characterize cell lines for use in biopharmaceutical production. | 12-16 weeks | $50,000 - $100,000 |
| Medical Writing | Create clinical study reports, regulatory documents, and scientific publications. | 4-8 weeks | $10,000 - $30,000 |
| Clinical Trial Monitoring | Oversee the conduct of clinical trials to ensure compliance with protocols. | Ongoing | $10,000 - $20,000 per site |
| Viral Vector Production | Produce viral vectors for gene therapy and vaccine development. | 12-24 weeks | $100,000 - $300,000 |
