Services
| Service | Description | Timeline | Price |
|---|---|---|---|
| Data Visualization | Visualize data collected from clinical trials and/or clinical research. | 3-5 weeks | $3,000 - $7,000 |
| Emerging Market Opportunities | Analyze risks and opportunities in new markets for patient access to new treatments. | 6-8 weeks | $15,000 - $30,000 |
| Biostatistical Design | Use statistics to ensure appropriate pre-clinical and clinical study design. | 4-6 weeks | $10,000 - $15,000 |
| Clinical Trial Design | Develop study-related protocols, case report forms (CRFs), and database tools. | 8-12 weeks | $20,000 - $40,000 |
| Pricing and Reimbursement Analysis | Analyze pricing strategies and reimbursement pathways for drug products. | 4-6 weeks | $15,000 - $30,000 |
| Clinical Protocol Design & Development | Creation of a clinical protocol document detailing how a clinical trial is designed. | 6-8 weeks | $15,000 - $25,000 |
| Pharmaceutical Manufacturing | Manufacture drug products under GMP conditions. | 8-16 weeks | $100,000 - $500,000 |
| HCP/KOL Engagement Communications | Develop effective medical communications to engage Key Opinion Leaders and Health Care Providers. | 3-5 weeks | $5,000 - $12,000 |
| Health Technology Assessment | Conduct a multidisciplinary process to determine the value of a health technology. | 8-12 weeks | $30,000 - $60,000 |
