Services
| Service | Description | Timeline | Price |
|---|---|---|---|
| Emerging Market Opportunities | Analyze risks and opportunities in new markets for patient access to new treatments. | 6-8 weeks | $15,000 - $30,000 |
| Site Selection and Feasibility | Identify and evaluate potential sites for clinical trials. | 6-8 weeks | $10,000 - $20,000 |
| Cell Line Development | Develop and characterize cell lines for use in biopharmaceutical production. | 12-16 weeks | $50,000 - $100,000 |
| Clinical Trial Design | Develop study-related protocols, case report forms (CRFs), and database tools. | 8-12 weeks | $20,000 - $40,000 |
| Health & Pharmacoeconomics | Identify, measure, and compare the cost-benefit ratio of products and services. | 6-8 weeks | $20,000 - $35,000 |
