Services
| Service | Description | Timeline | Price |
|---|---|---|---|
| Cold Chain Management | Ensure the integrity of temperature-sensitive products throughout the supply chain. | Ongoing | $20,000 - $40,000 annually |
| Emerging Market Opportunities | Analyze risks and opportunities in new markets for patient access to new treatments. | 6-8 weeks | $15,000 - $30,000 |
| Health & Pharmacoeconomics | Identify, measure, and compare the cost-benefit ratio of products and services. | 6-8 weeks | $20,000 - $35,000 |
| Viral Vector Production | Produce viral vectors for gene therapy and vaccine development. | 12-24 weeks | $100,000 - $300,000 |
| Consensus Reports | Develop and submit a report that examines a scientific or medical issue. | 4-6 weeks | $5,000 - $10,000 |
| Health Technology Assessment | Conduct a multidisciplinary process to determine the value of a health technology. | 8-12 weeks | $30,000 - $60,000 |
| Medical Writing | Create clinical study reports, regulatory documents, and scientific publications. | 4-8 weeks | $10,000 - $30,000 |
| Biorepository Services | Store and manage biological samples for research purposes. | Ongoing | $10,000 - $30,000 annually |
| Supply Chain Management | Manage the logistics and supply chain for clinical trials and manufacturing. | Ongoing | $30,000 - $50,000 annually |
